METAR/SPECI/SCAN(RJFU)
2010/11/12 00:00 - 2010/11/12 23:59 JST

21:00RJFU121200Z 05003KT 5000 SA NSC 12/08 Q1024 RMK A3025 YELLOW SAND=
20:00RJFU121100Z 01006KT 4500 SA NSC 14/09 Q1023 RMK A3023 YELLOW SAND=
19:00RJFU121000Z 35007KT 4500 SA NSC 15/08 Q1023 RMK A3023 YELLOW SAND=
18:00RJFU120900Z 31009KT 4500 SA NSC 15/08 Q1022 RMK A3020 YELLOW SAND=
17:00RJFU120800Z 31009KT 4000 SA NSC 16/09 Q1022 RMK A3018 YELLOW SAND=
16:00RJFU120700Z 31008KT 5000 SA NSC 18/09 Q1021 RMK A3017 YELLOW SAND=
15:00RJFU120600Z 32007KT 5000 SA NSC 19/08 Q1021 RMK A3016 YELLOW SAND=
14:00RJFU120500Z 34008KT 5000 SA FEW030 19/09 Q1021 RMK 1CU030 A3015 YELLOW SAND=
13:00RJFU120400Z 36007KT 5000 SA NSC 19/09 Q1021 RMK A3015 YELLOW SAND=
12:00RJFU120300Z 36007KT 5000 SA NSC 18/09 Q1021 RMK A3017 YELLOW SAND=
11:00RJFU120200Z 36003KT 5000 SA NSC 18/08 Q1022 RMK A3018 YELLOW SAND=
10:00RJFU120100Z VRB02KT 5000 SA NSC 17/09 Q1022 RMK A3018 YELLOW SAND=
09:00RJFU120000Z 12002KT 5000 SA NSC 16/10 Q1021 RMK A3018 YELLOW SAND=
08:00RJFU112300Z 06004KT 5000 SA NSC 15/10 Q1021 RMK A3016 YELLOW SAND=
07:00RJFU112200Z 03008KT 6000 NSC 14/10 Q1020 RMK A3014=
06:10RJFU112110Z 01007KT 6000 NSC 14/10 Q1020 RMK A3012=

Copyright(C) 2000-2006 Weathernews, Inc. All rights reserved.